Source: animenewsnetwork.com
(All rights reserved)
Top 10 Best Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1 | Steins;Gate (TV) | 9.11 | 3753 |
2 | Fullmetal Alchemist: Brotherhood (TV) | 9.10 | 4980 |
3 | Clannad After Story (TV) | 9.08 | 4817 |
4 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6469 |
5 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.95 | 7354 |
6 | Spirited Away (movie) | 8.92 | 10014 |
7 | Mushishi: The Next Chapter (TV) | 8.90 | 179 |
8 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.90 | 2510 |
9 | Cowboy Bebop (TV) | 8.89 | 11560 |
10 | Princess Mononoke (movie) | 8.86 | 9392 |
This rating only includes titles that have at least 13 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.534). In other words, these are the titles that many people agree are great. (formula) |
Top 10 Worst Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
4571 | Hametsu No Mars (OAV) | 2.32 | 168 |
4570 | SD Gundam Force (TV) | 2.71 | 492 |
4569 | Psychic Wars (OAV) | 2.95 | 119 |
4568 | Skelter+Heaven (OAV) | 3.24 | 41 |
4567 | MD Geist II - Death Force (OAV) | 3.32 | 264 |
4566 | Tekken: The Motion Picture (OAV) | 3.43 | 689 |
4565 | Duel Masters (TV) | 3.44 | 619 |
4564 | MD Geist (OAV) | 3.44 | 437 |
4563 | D.I.C.E. (TV) | 3.46 | 146 |
4562 | Reign: The Conqueror (TV) | 3.57 | 690 |
This rating only includes titles that have at least 13 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.534). In other words, these are the titles that many people agree are awful. (formula) |
Top 10 Best Rated (weighted average) (Top 50) | |||
# | title | rating | nb. votes |
30 | Steins;Gate (TV) | 9.11 | 3753 |
31 | Fullmetal Alchemist: Brotherhood (TV) | 9.10 | 4980 |
32 | Clannad After Story (TV) | 9.09 | 4817 |
34 | Fate/stay night: Unlimited Blade Works (TV) | 9.02 | 29 |
35 | Mushishi: The Next Chapter (TV) | 9.00 | 179 |
54 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6469 |
57 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 7354 |
58 | Gintama' (TV 2012) | 8.95 | 137 |
59 | Spirited Away (movie) | 8.92 | 10014 |
60 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.91 | 2510 |
The rating is an average of the scores given by voters, weighted to give less importance to users with unnatural voting patterns. Titles with less than 4 votes are removed from the list but are still counted in the ranking. This explains why there may be gaps in the "#" column. |
Top 10 Most Popular (Top 50) | |||
# | title | rating | nb. votes |
1 | Fullmetal Alchemist (TV) | 8.75 | 12990 |
2 | Death Note (TV) | 8.88 | 12164 |
3 | Cowboy Bebop (TV) | 8.93 | 11560 |
4 | Spirited Away (movie) | 8.96 | 10014 |
5 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.59 | 9900 |
6 | Princess Mononoke (movie) | 8.93 | 9392 |
7 | Elfen Lied (TV) | 8.34 | 10025 |
8 | Neon Genesis Evangelion (TV) | 8.31 | 9767 |
9 | Code Geass: Lelouch of the Rebellion (TV) | 8.88 | 8616 |
10 | Bleach (TV) | 7.97 | 8853 |
The most popular titles are determined with a simple summation of all votes. Titles with many votes will tend to be at the top, but this is modified a little by the ratings. In other words, the popularity is the straight average score of a title (the value in the rating column) multiplied by the number of votes. |
Top 10 Most Viewed (Top 50) | |||
# | title | rating | seen by |
1 | Fullmetal Alchemist (TV) | 8.67 | 22601 |
2 | Death Note (TV) | 8.80 | 20713 |
3 | Bleach (TV) | 7.80 | 20061 |
4 | Cowboy Bebop (TV) | 8.89 | 19818 |
5 | Naruto (TV) | 7.42 | 17618 |
6 | Neon Genesis Evangelion (TV) | 8.21 | 17039 |
7 | Elfen Lied (TV) | 8.21 | 16168 |
8 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.52 | 15121 |
9 | Princess Mononoke (movie) | 8.86 | 14632 |
10 | Spirited Away (movie) | 8.92 | 14495 |
The "seen by" column indicates the number of people who have added the title in MyAnime, either in "seen some", "seen all", or "will not finish" categories. The rating displayed here is the same weighted average as the Top 10 Best Rated by weighted average, but is only displayed for reference and doesn't have anything to do with the order of the titles. |
Top 10 Most Underrated (Top 50) | |||
# | title | rating | seen by |
+4702 | (The) Tale of the Princess Kaguya (movie) | 8.14 | 28 |
+4459 | Buki yo Saraba (movie) | 7.67 | 23 |
+4459 | Detective Conan: Dimensional Sniper (movie 18) | 7.71 | 24 |
+4419 | Aoyama Gōshō Tanpen-shū (OAV) | 7.67 | 24 |
+4337 | Ring ni Kakero 1: Sekai Taikai-hen (TV) | 7.72 | 28 |
+4255 | One Piece "3D2Y" Ace no Shi wo Koete! Luffy Nakama to no Chikai (special) | 7.90 | 37 |
+4237 | Porfy no Nagai Tabi (TV) | 7.80 | 35 |
+4233 | THE IDOLM@STER MOVIE: Kagayaki no Mukōgawa e! | 7.65 | 29 |
+4195 | Magical Sisters Yoyo & Nene (movie) | 7.80 | 36 |
+4180 | Showa Monogatari (movie) | 7.57 | 27 |
This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Overrated (Top 50) | |||
# | title | rating | seen by |
-4358 | Dragon Ball GT (TV) | 5.37 | 8248 |
-4302 | Pokémon (TV) | 5.46 | 6805 |
-4294 | Hamtaro (TV) | 4.60 | 3667 |
-4279 | Yu-Gi-Oh! (TV 1/1998) | 5.28 | 4548 |
-4115 | Bobobo-bo Bo-bobo (TV) | 4.66 | 2507 |
-4109 | Beyblade (TV) | 4.18 | 2365 |
-4082 | Final Fantasy: Unlimited (TV) | 5.03 | 2449 |
-4063 | X (movie) | 5.56 | 3453 |
-3994 | Pilot Candidate (TV) | 5.40 | 2497 |
-3976 | Dragon Ball Z Movie 11: Bio-Broly | 5.43 | 2446 |
This is a list of the titles that didn't deserve to be seen as much as they have been. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would drop in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |
Top 10 Most Diverging Opinions (Top 50) | |||
# | title | rating | nb. votes |
1 | Musashi (TV) | 4.31 ±4.440 | 140 |
2 | Sekai Meisaku Dōwa: Mori wa Ikiteiru (movie) | 7.22 ±3.925 | 16 |
3 | Manga Sekai Mukashi Banashi (TV) | 7.40 ±3.875 | 13 |
4 | Evangelion Shin Gekijō-ban: ? (movie) | 7.16 ±3.538 | 36 |
5 | Vixens (OAV) | 5.36 ±3.528 | 22 |
6 | Bosco Daibōken (TV) | 7.15 ±3.455 | 17 |
7 | Saint Seiya: The Lost Canvas (OAV 2) | 7.28 ±3.415 | 111 |
8 | Bondage Game (OAV) | 5.60 ±3.412 | 79 |
9 | Ikkyū-san (TV 1975) | 6.94 ±3.335 | 24 |
10 | Apocalypse Zero (OAV) | 3.97 ±3.297 | 161 |
Only includes titles with at least 13 votes. The rating column contains the baysesian rating ± the standard deviation, with the order of the titles being determined by the standard deviation. |
No comments:
Post a Comment